
|
||||||
Company URL | Booth No. | 10-25 | ||||
---|---|---|---|---|---|---|
Press Release | Country | Japan | ||||
Export partner company | Form of trading | Through trading companies and wholesalers | ||||
International trade experience | Export record within 1 year |
Product/Technology | Ginger |
![]() ![]() |
||
---|---|---|---|---|
Features | Ginger produced by our group. No pesticides or chemical fertilizers used. | |||
Category | Vegetable | |||
Product features / Certifications | ||||
Country of production | Form of selling | Wholesale and Retail | ||
Retail Price | Size・Weight per piece | 15kg per case | ||
Preservation method | Room tempurature | Expiration date | ||
Shipping date | November to March | Minimum order quantity | 10 cases | |
Materials, Additive |
Other products / services
Product/Technology | Ginger Syrup "SHOWGIRL" 500ml bottle |
![]() ![]() |
||
---|---|---|---|---|
Features | Craft ginger syrup using ginger produced by our group. You can easily enjoy ginger ale by diluting it with carbonated water, and we also recommend diluting it with gin, vodka, or mulled wine. | |||
Category | Cold beverage, Others beverage/alcohol | |||
Product features / Certifications | ||||
Country of production | Tokyo | Form of selling | Wholesale and Retail | |
Retail Price | 3000 | Size・Weight per piece | 500ml | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | available all year round | Minimum order quantity | 12 bottles per case | |
Materials, Additive | Starch syrup, high fructose corn syrup, sugar, ginger juice, refined honey, lemon juice, yuzu juice, starch, spice/spice extract, pH adjuster |
Product/Technology | Ginger syrup "SHOWGIRL" 150ml bottle |
![]() ![]() |
||
---|---|---|---|---|
Features | Craft ginger syrup using ginger produced by our group. You can easily enjoy ginger ale by diluting it with carbonated water, and we also recommend diluting it with gin, vodka, or mulled wine. | |||
Category | Cold beverage, Others beverage/alcohol | |||
Product features / Certifications | ||||
Country of production | Tokyo | Form of selling | Wholesale and Retail | |
Retail Price | 1371 | Size・Weight per piece | 150ml | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | available all year round | Minimum order quantity | 24 bottles per case | |
Materials, Additive | Starch syrup, high fructose corn syrup, sugar, ginger juice, refined honey, lemon juice, yuzu juice, starch, spice/spice extract, pH adjuster |
Product/Technology | Ginger supplement jelly "meguras" |
![]() ![]() |
||
---|---|---|---|---|
Features | Ginger jelly made by heating and aging the ginger produced by our group, allowing you to enjoy the shogaol, a component unique to ginger. Formulated with NMN, hihatsu extract, and oleviata. | |||
Category | Jelly, Supplement, Chinese medicine | |||
Product features / Certifications | ||||
Country of production | Nagano | Form of selling | Wholesale and Retail | |
Retail Price | 1990 | Size・Weight per piece | 10g x 10 sticks | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacturing | |
Shipping date | available all year round | Minimum order quantity | ||
Materials, Additive | Date juice concentrate, honey, ginger powder, glucose, manganese-containing yeast, olive leaf extract, selenium-containing yeast, dried cinnamon, zinc-containing yeast, copper-containing yeast, maltodextrin, molybdenum-containing yeast, beta-nicotinamide mononucleotide, iodine-containing. Yeast, dextrin, chromium-containing yeast, hihatsu extract/polysaccharide thickener, flavoring, vitamin C, citric acid, sweetener, niacin, iron pyrophosphate, grapefruit seed extract, vitamin E, calcium pantothenate, vitamin B2, vitamins B6, vitamin B1 |
Product/Technology | Aged Fermented Ginger Powder |
![]() ![]() |
||
---|---|---|---|---|
Features | Ginger grown without the use of pesticides and chemical fertilizers is warmed and aged, and the gingerols, which are useful ingredients for the human body, are greatly increased and dried into a powder As a supplement ingredient or seasoning | |||
Category | Processed agri-food, Functional ingredient, Spice, Wasabi, Others seasoning | |||
Product features / Certifications | ||||
Country of production | Mie | Form of selling | Wholesale and Retail | |
Retail Price | 1680 | Size・Weight per piece | W170*D140*75mm,75g | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 30 bags | |
Materials, Additive | Ginger |
Product/Technology | Garlic |
![]() ![]() |
||
---|---|---|---|---|
Features | Fukuchi white garlic is cultivated without the use of pesticides or chemical fertilizers. | |||
Category | Vegetable, Others ingredients, Others health & beauty foods | |||
Product features / Certifications | ||||
Country of production | Form of selling | |||
Retail Price | 20000 | Size・Weight per piece | ||
Preservation method | Both Freezing and Cooling | Expiration date | ||
Shipping date | Minimum order quantity | |||
Materials, Additive |
Product/Technology | Black rice of Kokkomai |
![]() |
||
---|---|---|---|---|
Features | Ancient rice rich in vitamins and minerals. Because it is a wild variety, unlike ordinary black rice, it has a fragrant aroma and is delicious. Add about 2 tablespoons to 1 cup of white rice. We grow without using herbicides or pesticides. | |||
Category | Rice/Grain, Others health & beauty foods, Functional Food Materials | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 400 | Size・Weight per piece | W12*D1.5*H19cm,155g | |
Preservation method | Room tempurature | Expiration date | ||
Shipping date | Available all year round | Minimum order quantity | 20pac | |
Materials, Additive | Black rice of Kokkomai variety |
Product/Technology | ancient rice blend |
![]() |
||
---|---|---|---|---|
Features | Black rice, red rice, green rice, and brown rice. Blended with a golden ratio that makes the most of each characteristic. Please put 1-2 tablespoons in 1 go and cook with a little more water. We grow without using herbicides or pesticides. | |||
Category | Rice/Grain, Others health & beauty foods | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 400 | Size・Weight per piece | W12*D1.5*H19cm,165g | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 20pac | |
Materials, Additive | Black rice of Kokkomai, green rice, brown rice, red rice |
Product/Technology | Izu Matsuzaki Lemongrass Herbal Tea |
![]() ![]() |
||
---|---|---|---|---|
Features | Taking advantage of the warm climate of Nishi-Izu, we cultivate without the use of pesticides. "Shizuoka's real herbal tea" which is dried over several days and finished with high quality using Shizuoka's tea processing technology. | |||
Category | Tea, Others agri-food | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 550 | Size・Weight per piece | W11*D19*H1cm,20g | |
Preservation method | Room tempurature | Expiration date | 2 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 20 bags of 5 | |
Materials, Additive | lemongrass |
Product/Technology | Izu Matsuzaki lemongrass candy |
![]() ![]() |
||
---|---|---|---|---|
Features | It is grown without using pesticides. Lemongrass essential oil was collected in a distiller and blended into candy. It is a candy that can only be made by farmers who produce lemongrass. It is hygienic because it is individually wrapped. | |||
Category | Candy | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 450 | Size・Weight per piece | W11*D5*H15cm,58g | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 30 bags of 12 | |
Materials, Additive | Granulated sugar (manufactured in Japan), starch syrup, lemongrass |
Product/Technology | Brown rice crackers made from Izu Matsuzaki rice |
![]() |
||
---|---|---|---|---|
Features | Rice crackers made with domestic soy sauce and rice grown without using pesticides in Matsuzaki, Izu. 3 types: soy sauce, seaweed, and sesame | |||
Category | Processed agri-food, Snack | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 450 | Size・Weight per piece | W13*D4*H21,110g | |
Preservation method | Room tempurature | Expiration date | 180 days from production | |
Shipping date | available all year round | Minimum order quantity | 20 bags of 8 | |
Materials, Additive | rice, soy sauce, seaweed, sesame |
Product/Technology | Edible ground cherry"Child of the Sun" |
![]() ![]() |
||
---|---|---|---|---|
Features | The edible Hozuki "Sun Child" is cultivated on a plateau at an altitude of 1,150m. It has a high sugar content (14 to 15 degrees), is sour, and has a fruity aroma. | |||
Category | Fruit, Frozen/Chilled food | |||
Product features / Certifications | ||||
Country of production | Nagano | Form of selling | Wholesale and Retail | |
Retail Price | 2000 | Size・Weight per piece | W25*15*8,1.0kg | |
Preservation method | Freezing | Expiration date | 1 year from manufacture | |
Shipping date | September to August | Minimum order quantity | 1ko | |
Materials, Additive | Edible ground cherry |
Product/Technology | Matsuzaki mulberry leaf tea 1g x 60 packets |
![]() |
||
---|---|---|---|---|
Features | We grow and process edible mulberry in-house without the use of pesticides. Because it is 100% mulberry leaf, you can drink the whole mulberry nutritional component. | |||
Category | Tea, Tea/Matcha, Functional ingredient | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 3500 | Size・Weight per piece | W14*D8.5*H11cm, 153g | |
Preservation method | Room tempurature | Expiration date | 2 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 39 bags of 60 | |
Materials, Additive | mulberry leaves |
Product/Technology | mulberry powder tea 100g |
![]() |
||
---|---|---|---|---|
Features | We grow and process edible mulberry in-house without the use of pesticides. Because it is 100% mulberry leaf, you can drink the whole mulberry nutritional component. | |||
Category | Tea, Tea/Matcha, Functional ingredient | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 2000 | Size・Weight per piece | W14*D1*H23cm, 111g | |
Preservation method | Room tempurature | Expiration date | 2 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 100 bags of 100g | |
Materials, Additive | mulberry leaves |
Product/Technology | Mulberry Leaf Udon |
![]() |
||
---|---|---|---|---|
Features | Mulberry leaf-flavored udon noodles with mulberry leaf tea powder kneaded in. | |||
Category | Processed agri-food, Noodle (ramen, udon, soba, pasta), Others health & beauty foods | |||
Product features / Certifications | ||||
Country of production | Shizuoka | Form of selling | Wholesale and Retail | |
Retail Price | 500 | Size・Weight per piece | W9*D2.5*H28cm, 205g | |
Preservation method | Room tempurature | Expiration date | 1 year from manufacture | |
Shipping date | Available all year round | Minimum order quantity | 50 bags of 200g | |
Materials, Additive | mulberry leaves, wheat flour, salt |