Buyer's Guide (Product Search for Web)
■■■ You can find exhibitor you are looking for and send an appointment request to meet them during exhibition period ■■■
Exhibitors information and Exhibit products are subject to change
Exhibitor Lists
* Click each company name to see detailed information.
Exhibitor Name | Booth Number |
BARAKAT ISFARA LLC | 16-10 |
BELC CO., LTD. | 13-19 |
CAVA DE ORO ASIA INC. | 17-28 |
S.ISHIMITSU & CO., LTD. | 7-2 |
SIMMA WINE & VINEYARDS SPA LTD. | 17-41 |
100 MISTERIOS LTD. | 13-37 |
A-NET FARM TOKACHI CO., LTD. | 10-28 |
ABECHO SHOTEN CO., LTD. | 14-37 |
ADACHI ORGANIC SHOYU BREWERY | 2-57 |
AEN CO. | 9-58 |
AGRIBITO CO. | 10-25 |
AIKOU LOGISTICS CORP. | 10-89 |
AIR WATER AGRI & FOODS INC. | 12-37 |
AIYA CO., LTD. | 12-48 |
AJINOCHINUYA CO., LTD. | 2-71 |
AJINOMOTO FROZEN FOODS CO.,INC. | 9-48 |
AKATSUKI BREWERY JAPAN TAIKYOKUSHA CO., LTD. | 17-13 |
AKITAMEIJYO CO., LTD. | 2-24 |
AKITAYA CO., LTD. | 12-28 |
ALGOLYNX INC. | 4-76 |
ALLEGRESSE CO., LTD. | 17-25 |
ALLFIELDS INC. | 6-53 |
ALLIANCE CO., LTD. | 8-38 |
ALPHA CO., LTD. | 1-83 |
ALPHAFOODS CO., LTD. | 6-27 |
ALTERPACKS PTE. LTD. | 13-34 |
AMARI SPICE FOODS CO., LTD. | 1-53 |
AMCOR CHINA | 13-18 |
AMI CO., LTD. | 10-22 |
ANBER INC. | 5-34 |
ANHUI HEXING AGRICULTURAL TECHNOLOGY CO., LTD. | 15-24 |
ANQIU GIYAFUKU FOODS CO., LTD. | 20-33 |
ANQIU SHENGCHUAN BEVERAGE CO., LTD CO., LTD. | 16-52 |
AOBAZUNDAHONPO CO., LTD. | 6-54 |
AOI FOODS CO., LTD. | 3-51 |
AOI SEICHA CO., LTD. | 11-81 |
AOKI HAMONO SEISAKUSHO - SAKAI TAKAYUKI | 9-19 |
AQUA CO., LTD. | 11-53 |
AQUA BLUE CO., LTD. | 10-1 |
ARIMA HOKODO CO., LTD. | 12-77 |
ASAHI BUSSAN CO., LTD. | 9-53 |
ASAHI GODO INC. | 11-82 |
ASAHI KASEI CORPORATION | 13-66 |
ASAHIKASEI CORP. | 3-20 |
ASIA J LINE CO., LTD. | 8-23 |
ASTEPIA CO., LTD. | 13-31 |
ASUKAMURACHIIKISHINKOUKOUSYA | 16-30 |
ASUNARO INSTITUTE CHEMICAL CO., LTD. | 2-9 |
ATEK TECHNOLOGY CO., LTD. | 17-40 |
AUMONT SAKE BREWERY INC. | 3-69 |
AUTHENTIC JAPANESE CUISINE UOSHIGEDAIODEN | 3-68 |
AUTHENTIC PRODUCTS SAS | 19-11 |
AVINTI CO., LTD. | 8-48 |
AZIENDA OLEARIA DEL CHIANTI SRL | 16-28 |
AZUMA KAISAN CO., LTD. | 6-26 |
B2 INC. | 2-72 |
BADANHAECHO CORP. | 14-67 |
BAESANGMYUN BREWERY CO., LTD. | 13-55 |
BALKHOORMA LLC | 16-5 |
BANGA LTD. | 14-25 |
BANSHU NOODLE EXPORT ASSOCIATION | 3-48 |
BARLEY FACTORY CO., LTD. | 12-83 |
BEAUSPIR | 3-68 |
BEIJING MAIDA YIHENG IMPORT AND EXPORT CO., LTD. | 19-41 |
BELGIAN OWL WHISKY CO. | 17-55 |
BELLUNA CO., LTD. | 9-12 |
BELMOCA N.V. | 14-4 |
BENIOTOME DISTILLERY | 2-40 |
BI-STYEL BUNZOO CO., LTD. | 11-55 |
BIO FI CORPORATION CO., LTD. | 2-20 |
BLAIR CO., LTD. | 15-27 |
BOURBON CORPORATION | 9-52 |
BRAVOWORKS INC. | 9-19 |
CARNEROFARM CO., LTD. | 11-51 |
CARNIVAL HOME AGRICULTURAL TECHNOLOGY COMPANY CO., LTD. | 14-12 |
CASTLE DAIRY S.A. | 20-56 |
CERESOKINAWA CO. | 13-79 |
CFC JAPAN CO., LTD. | 8-57 |
CHIANGMAI FROZEN FOODS PLC | 19-30 |
CHIBA FOODSTUFF EXPORT ASSOCIATION | 7-8,7-10,8-7,8-9 |
CHIBA PREFECTURE | 7-4,7-6,8-3,8-5 |
CHIBAKEN SYURUIHANBAI CO., LTD. | 8-9 |
CHINA CHAMBER OF INTERNATIONAL COMMERCE WEIFANG COMMERCE | 13-11 |
CHINA-JAPAN CORP. | 11-9 |
CHIOS GARDENS JUICE INDUSTRY S.A. | 14-5 |
CHIYOMUSUBI SAKE BREWERY CO., LTD. | 4-27 |
CHOKA'S CO., LTD. | 8-38 |
CHOKO SHOYU CO.,LTD. LTD. | 2-59 |
CHONGQING DANQING BIOTECHNOLOGY CO., LTD. | 14-38 |
CHONGQING FULING DISTRICT HONGLI FOOD CO., LTD. | 13-1 |
CHONGQING FULING XIANHENG FOODSTUFF CO., LTD. | 13-36 |
CHONGQING FULING ZHACAI GROUP CO., LTD. | 13‐12 |
CHOYA UMESHU K.K. | 13-78 |
CITROJUGO CO., LTD. | 12-24 |
COCOLIFE MULTIPURPOSE COOPERATIVE | 19-9 |
COFACE JAPAN | 1-72 |
CREATIVE RESORT CO., LTD. | 13-46 |
CRUA TONG THAI CO., LTD. | 18-42 |
DA GUAN ORGANIC TEA CO. CO. | 15-19 |
DAIKI INC. | 13-71 |
DAIKOKU INDUSTRY CO., LTD. | 7-41 |
DAIREI CO., LTD. | 9-5 |
DAISHO CO., LTD. | 6-10 |
DAISHO CO., LTD. | 1-60 |
DAISYO CO., LTD. | 12-24 |
DAIWA CAN COMPANY | 17-37 |
DAO COFFEE JAPAN | 14-34 |
DATES OASIS LLC | 15-51 |
DELSOLE CORP. | 8-54 |
DEWA INC. | 11-38 |
DEWAYAHEI CO., LTD. | 10-27 |
DICOLINTERNACIONAL SAS | 20-14 |
DOUBLE DOORS CO., LTD. | 8-38 |
DYDO DRINCO, INC. | 9-76 |
DYNAWORTH INTERNATIONAL CO., LTD. | 19-31 |
EASTERN CAPE DEVELOPMENT CORPORATION | 20-43 |
EBEMATSUSHOJI CO., LTD. | 3-26 |
ECOFRUIT ISFARA LLC | 16-10 |
ECU WORLDWIDE JAPAN LTD. | 8-33 |
EDISONMAMA | 19-27 |
EDOYA CO., LTD. | 10-58 |
EIKODO & CO., LTD. | 10-68 |
EMPIRE EAGLE FOOD CO., LTD. | 20-11 |
ENDO FOODS CO., LTD. | 15-55 |
ESPERANZA SAKE CO., LTD. | 3-25 |
ESTUARY | 18-11 |
EURAS CO., LTD. | 3-20 |
EUROFINS FOOD TESTING JAPAN K.K. | 11-76 |
EUROGREEN VENTURES PHILIPPINES CORPORATION | 14-28 |
EUROSER SAS | 20-55 |
F&I BEVERAGES AG | 17-24 |
F.F.FISHERS INC. | 10-1 |
FABALA CO., LTD. | 7-39 |
FANG INTER FOODS CO., LTD. | 19-34 |
FAR EAST INC. | 3-32 |
FENYI COUNTY YUFAN AGRICULTURE DEVELEPMENT CO., LTD. | 13-13 |
FERMENTED FOOD PRODUCT IN SHIGA | 3-68 |
FINE FOODS JAPAN CO., LTD. | 7-34 |
FINE JAPAN CO., LTD. | 3-16 |
FOOD FORCE CO., LTD. | 20-62 |
FOODIES CO., LTD. | 13-47 |
FOODNEWS CO., LTD. | 19-12 |
FORDAYS CO., LTD. | 2-6 |
FRIENDS CELLAR CO. | 18-34 |
FRUITS VALLEY LLC | 16-10 |
FUJI FOODS CORP. | 1-34 |
FUJIAN XIAN YANG YANG BIOTECHNOLOGY CO., LTD | 19-10 |
FUJICCO CO., LTD. | 9-82 |
FUJIJIN SHOYU CO., LTD. | 1-57 |
FUJIMASA CO., LTD. | 1-89 |
FUJIMIBEEHOUSE CO., LTD. | 2-1 |
FUJIYA CO., LTD. | 6-40 |
FUJIYA SHOJI CO., LTD. | 12-88 |
FUKASAWA INC. | 16-51 |
FUKUI YAHEI SHOTEN CO., LTD. | 3-68 |
FUKUIDO CO., LTD. | 6-9 |
FUNACHIKA CO. | 3-68 |
FUNDODAI INC. | 2-41 |
FUYAH INTERNATIONAL CO., LTD. CO., LTD. | 15-19 |
G'DAY WINE | 18-12 |
G-REX JAPAN CO., LTD. | 7-8 |
GBSA(GYEONGGIDO BUSINESS & SCIENCE ACCELERATOR) | 15-56 |
GINGER LOVE CO. | 20-43 |
GINKAKUJI ONISHI CO., LTD. | 20-52 |
GODAI CO., LTD. | 11-11 |
GOHI SHAOXING WINE | 18-58 |
GOLDEN CITRON CO., LTD. | 14-55 |
GOTOSHOYU CO., LTD. | 1-62 |
GOURMET GLOBAL LTD. | 12-2 |
GOURMET HOUSE UK LTD. | 18-2 |
GRAND PLACE CORPORATION | 8-7 |
GREEN SOURCE (GUANGZHOU) CO., LTD | 17-9 |
GREENDESIGN&CONSULTING CO., LTD. | 7-19 |
GUANGZHOU SHUNCHANGYUAN WINE AND SPIRIT CO., LTD. | 17-27 |
GUKENG ORGANIC COOPERATIVE | 15-19 |
H.E FARM CO., LTD. | |
H.E FOODWAYS CO., LTD. | 11-28 |
HAEMIWWON CO. | 14-67 |
HAMADA DISTILLERY | 2-40 |
HAMAGUCHI SHOTEN CO., LTD. | 15-79 |
HAN BAO CLAM | 15-19 |
HAPIMARCHE CO., LTD. | 16-37 |
HAPPY VEG INC. | 14-36 |
HARADA TEA SALES CO., LTD. | 12-54 |
HARIMANADA CO., LTD. | 9-6 |
HARIMASEIMEN CO., LTD. | 3-48 |
HARMONY LIFE INTERNATIONAL CO., LTD. | 19-29 |
HARUNA PRODUCE INC. | 3-39 |
HASEGAWA CO. | 9-19 |
HATAKOSEN CO., LTD. | 7-48 |
HAYASHI-KYUEMON-SHOTEN CO., LTD. | 5-38 |
HEATHWICK JAPAN LTD. | 17-34 |
HEAVENLY VINES INC. | 17-38 |
HENRYM BAR MEALS CO., LTD. | 18-21 |
HIRAHACHI CO., LTD. | 5-5 |
HIRAI SYOTEN LTD. | 3-68 |
HIROSHIMA | 10-20,10-22,11-19,11-21 |
HISHIWAEN CO., LTD. | 14-7 |
HITACHI HIGH-TECH NEXUS CORP. | 12-89 |
HITACHIYA-HONPO CO., LTD. | 3-90 |
HN NOVATECH CORP. | 14-53 |
HOKKAIDO CHIKUREN AGRICULTURAL CO-OPERATIVE ASSOCIATIONS | 19-56 |
HOKKAIDO MILK PRODUCTS CO., LTD. | 9-84 |
HOKKAIDOKENSO CO., LTD. | 3-88 |
HOME DELICA CO., LTD. | 13-19 |
HOMME ASAKICHI SHOTEN CO., LTD. | 12-59 |
HONDASHOTEN LTD. | 6-21 |
HONEY CO., LTD. | 7-41 |
HOSEIFOODS CO., LTD. | 15-36 |
HOTEY SHOKURYO CO., LTD. | 16-6 |
HOTLAND CO., LTD. | 11-57 |
HOTUKAIDOUMIRUKUKOUBOU CO., LTD. | 19-14 |
HUZHOU INNOVATEA CO., LTD. | 13-39 |
HYOGO PREFECTURE TENOBE SOMEN COOPERATIVE ASSOCIATION | 3-48 |
IBARAKI GLOBAL BUSINESS PROMOTION ASSOCIATION | 5-48 |
IBARAKI MOGITATE FACTORY CO. | 5-54 |
IBIDEN BUSSAN CO., LTD. | 13-50 |
ICHEI FOODS CO., LTD. | 10-60 |
ICHIBIKI CO., LTD. | 2-53 |
ICHIKUDO CO., LTD. | 17-33 |
ICHIMASAKAMABOKO CO., LTD. | 3-71 |
ICHIYAMA CO., LTD. | 1-27 |
ICONSNACK CO., LTD. | 16-54 |
IGAGOE CO.,LTD LTD. | 2-61 |
IGARASHIEN / SIZUK ENTERTAINMENT CO., LTD. | 11-48 |
IGEATASHOYU CORP. | 5-20 |
IHARA & COMPANY LTD. | 15-75 |
IKEDAYASHOTEN CO., LTD. | 15-1 |
IKKO CHEMICAL CO., LTD. | 5-10 |
IM VINARIA PURCARI SRL | 17-56 |
INANIWAKORAIDO CO. | 4-54 |
INNOVENTION CO., LTD. | 19-3 |
INOUE HONTEN CO., LTD. | 2-51 |
INTERNATIONAL ASSOCIATION OF PRODUCERS AND EXPORTERS OF AGRIPRODUCTS OF TAJIKISTAN (IAPEAT) | 16-10 |
INTERNATIONAL EXPRESS CO., LTD. | 9-12 |
INWOO FS CO., LTD. | 14-59 |
IRIS FOODS CO., LTD. | 12-72 |
IROHA RAMEN | 4-48 |
ITOHAM YONEKYU HOLDINGS INC. | 10-34 |
ITOMEN CO., LTD. | 3-48 |
ITTEFAQ TRADING CO. | 14-28 |
IWASAKI CO., LTD. | 13-35 |
IZUMI SYUZOU CO., LTD. | 2-27 |
J. KOBAYASHI CO., LTD. | 4-31 |
JA ZEN-NOH HIROSHIMA | 10-20 |
JABARISE KITAYAMA CO., LTD. | 4-23 |
JAMKICHI-FOODS CO., LTD. | 10-26 |
JANGXI SONGYANG LIQUOR CO., LTD. | 17-63 |
JAPAN BEEF EXPORT ORGANIZATION LLC | 12-38 |
JAPAN DISTRIBUTION MANAGEMENT SUPPORT ORGANIZATION LTD. | 5-1 |
JAPAN FISHERIES RESOURCE CONSERVATION ASSOCIATION | 14-29,14-31,14-33,14-35,14-37,14,39,14-41,15-28,15-30,15-32,15-34,15-36,15-38,15-40 |
JAPAN FOOD SCIENCE CO., LTD. | 13-30 |
JAPAN FRUIT AND VEGETABLES EXPORT PROMOTION COUNCIL | 9-20 |
JAPAN GUILD CO., LTD. | 8-5 |
JAPAN MARITIME DAILY CO., LTD. | 3-86 |
JAPAN PLUS CO., LTD. | 18-39 |
JAPAN SEIKO GLASS CO., LTD. | 17-10 |
JAPAN SOY SAUCE ASSOCIATION | 1-40,1-42,1-48,1-50,1-52,1-54,1-56,1-58,1-60,1-62,2-39,2-41,2-47,2-49,2-51,2-53,2-55,2-57,2-59,2-61 |
JAPAN STANDARDS CO., LTD. | 18-13 |
JAPAN SUDACHI POWDER SALES CORP. | 13-2 |
JBMARKET.JP CO. | 7-34 |
JC TREND CO., LTD. | 9-12 |
JDG CO., LTD. | 14-59 |
JEJUCHANGHAE FISHERIES CO., LTD. | 14-59 |
JETRO (JAPAN EXTERNAL TRADE ORGANIZATION) | 2-67 |
JI PU TEA HOUSE CO. | 15-19 |
JIANGXI CAIDONGJIA AGRICULTURAL DEVELOPMENT CO., LTD. | 20-24 |
JIANGXI CHUNSI FOODS CO., LTD. | 20-41 |
JIANGXI DEDU FOOD TECHNOLOGY CO., LTD. | 13-58 |
JIANGXI JUNMA FOODS CO., LTD. | 20-23 |
JIANGXI KANGYI FOOD CO., LTD. | 20-39 |
JIANGXI TIANKAILE FOOD CO., LTD. | 15-59 |
JIANGXI UNIQUE KITCHEN FOOD CO., LTD. | 13-29 |
JIANGXI XILONG FOODSTUFF CO., LTD. | 13-60 |
JIANGXI XINJI FOOD CO., LTD. | 13-24 |
JIANGXI YINGCAI FOOD TECHNOLOGY CO., LTD. | 14-10 |
JINGGANGSHAN JIYUAN AGRICULTURE AND FORESTRY ECOLOGICAL CO., LTD. | 15-61 |
JOYFUL SPRING CO., LTD. | 15-19 |
JS KOREA CO., LTD. | 14-67 |
JUKUHOFARM | 20-52 |
JUTAWAT LTD. | 13-22 |
KABREW CO., LTD. | 15-46 |
KADONOSUISAN LTD. | 11-24 |
KAGA CORPORATION | 11-52 |
KAIFUSHA G.K. | 1-19 |
KAIJI PRESS CO., LTD. | 4-10 |
KAIKA TRADING CO., LTD. | 2-77 |
KAJIATANI SHOKUHIN CO., LTD. | 6-11 |
KAMADA SOY SAUCE INC. | 1-54 |
KAMIHIE SHUZO CO., LTD. | 2-26 |
KAMIKOKORO SYUZO CO., LTD. | 5-8 |
KAMIO FOOD INDUSTRY CO., LTD. | 7-34 |
KAMITAIRA | 15-40 |
KANES TEA CO., LTD. | 18-9 |
KANESU MANUFACTURE NOODLES CO., LTD. | 3-48 |
KANEYOSHI CO., LTD. | 9-10 |
KANIE FOOD SERVICE CO., LTD. | 2-78 |
KANKU-UNYU CO., LTD. | 8-38 |
KANZAKI INC. | 3-20 |
KARASHIYA SHIRO CO., LTD. | 5-19 |
KASHIMURA SUISAN LTD. | 14-29 |
KASUGA SAKE BREWING CO., LTD. | 7-5 |
KATOUSEIKA CO., LTD. | 11-67 |
KAWASHIMASYUZOU CO. | 3-68 |
KEIYO TRADING CO., LTD. | 3-28 |
KENKO SOMMELIER INC. | 3-6 |
KGEN CORP. | |
KHMER JYORYU CO., LTD. | 17-12 |
KIBUN FOODS INC. | 9-72 |
KIBUN TRADING INC. | 9-72 |
KIKKOMAN COCORO-DINIG CO. | 2-10 |
KIMISE SOY SAUCE CO., LTD. | 6-15 |
KING BREWING CO., LTD. | 12-75 |
KINJIRUSHI SALES CO., LTD. LTD. | 8-34 |
KINJIRUSHI WASABI CO., LTD. | 18-4 |
KINON CO., LTD. | 3-1 |
KISAICHI BREWING CO., LTD. | 7-34 |
KISIN FOOD SAIGON CO., LTD. | 15-5 |
KITAOKA HONTEN CO., LTD. | 2-23 |
KITAUROKO ARAKI SYOUTEN CO., LTD. | 7-58 |
KITOKU SHINRYO CO., LTD. | 12-34 |
KIYONOYA CO., LTD. | 2-70 |
KOBE-OSAKA INTERNATIONAL PORT CORP. | 8-38 |
KOCHI DOHSUI CO., LTD. | 11-14 |
KOCHI ICE LTD. | 10-56 |
KOCHI SEAFOOD EXPORT PROMOTION ASSOCIATION | 11-12,11-14 |
KOHNAN SHOKURYO CO., LTD. | 8-20 |
KOIHEI CO., LTD. | 10-5 |
KOJIMA INDUSTRIES CORP. | 12-78 |
KOKUBOICE CO., LTD. | 7-42 |
KOKUYO CO., LTD. | 15-32 |
KONISHI HONTEN INC. | 6-25 |
KOREAFOOD CORP. | 15-52 |
KOREAN NOODLES CO. | 14-51 |
KOUHATA CO., LTD. | 15-71 |
KOUJIYA CO., LTD. | 1-50 |
KOUJIYAKITIUEMON | 3-68 |
KOUMAFARM | 11-26 |
KOYANAGI FARM CO., LTD. | 11-72 |
KROCUS KOZANIS PRODUCTS P.C | 13-70 |
KUAIJISHAN SHAOXING WINE CO., LTD. | 19-55 |
KUNIHIRO INC. | 11-10 |
KUNIWA CO., LTD. | 6-13 |
KURATA FOODS CO., LTD. | 9-25 |
KUREHA-TRADING CO., LTD. | 19-13 |
KUROBEE | 14-23 |
KYOTO BREWING CO. | 17-26 |
LIFE EGG CORP. | 18-10 |
LIFE IS GRAPE | 20-43 |
LINYI DALIN FOODSTUFFS CO., LTD. CO., LTD. | 19-21 |
LITHUANIAN BREWERS GUILD | 18-25 |
LOURDES HONEY LTD. | 20-13 |
LUKYOD SEA PRODUCT CO., LTD. | 19-6 |
M SUPPLY CO., LTD. | 5-6 |
MAD INTERNATIONAL LTD. | 18-64 |
MAEHARASEIFUN CO., LTD. | 8-37 |
MAKAGLOBAL CO., LTD. | |
MAMANO CHOCOLATE | 16-7 |
MANNA FOOD CO., LTD. | 14-67 |
MARUHISHOKUHIN CO. | 14-35 |
MARUI SYOYU CO., LTD. | 2-55 |
MARUKA-SHOKUHIN CO., LTD. | 16-11 |
MARUKAI CORPORATION | 4-25 |
MARUKANE LLC | 14-39 |
MARUKOME CO., LTD. | 6-20 |
MARUMIYA CO., LTD. | 11-88 |
MARUOO CO., LTD. | 16-19 |
MARUSHICHI SEICHA CO., LTD. | 12-56 |
MARUSO CO., LTD. | 7-34 |
MARUTA | 15-79 |
MARUTASUGIYO CO., LTD. | 3-67 |
MARUTOMO BUSSAN CO., LTD. | 3-76 |
MARUYAMA FOODS CO., LTD. | 11-83 |
MASUDA BEIKA CO., LTD. | 9-51 |
MASUNAGASHOKUHIN CO., LTD. | 5-47 |
MATEUS & SEQUEIRA VINHOS S.A. | 18-24 |
MATSTUOKA CO., LTD. | 12-20 |
MATSUI SHUZO AN UNLIMITED PARTNERSHIP | 3-27 |
MATSUZAWA CO., LTD. | 11-70 |
MAWSIM | 17-14 |
MAZARE COMPANY AGRICULTURAL PRODUCTS LTD. CO | 15-26 |
MDS KOREA CO., LTD. | |
MEETING CRAFT CO., LTD. | 15-57 |
MEIJI CO., LTD. | 1-20 |
MEIRI SHURUI CO., LTD. | 6-49 |
MEMORY CO., LTD. | 19-37 |
MERCI CO., LTD. | 13-59 |
MEVAI TILLOI LLC | 16-10 |
MICHIMOTO FOODS CO., LTD. | 4-37 |
MIE GYOREN(MIE PREFECTURAL FEDERATION OF FISHERIES CO-OPERATIVE ASSOCIATIONS) | 10-6 |
MIFUKUSHUZO CO., LTD. | 3-68 |
MIHOMI CO., LTD. | 15-39 |
MIKUNIYA CO., LTD. | 9-7 |
MILLEX JAPAN CO., LTD. | 4-36 |
MINAMI NIHON RAKUNO KYODO CO., LTD. | 20-44 |
MINATO SEIKA CO., LTD. | 2-68 |
MING SHENG FARM COMPANY LTD LTD. | 15-19 |
MINISTRY OF AGRICULTURE, FORESTRY AND FISHERIES | 1-68 |
MIREICA CO., LTD. | 11-54 |
MISHIMA FOODS CO., LTD. | 1-33 |
MISHIMASHOCHU MUKUNOKURA | 18-33 |
MISOHAN CO., LTD. | 3-53 |
MISUZU CORPORATION CO.,LTD CO., LTD. | 12-67 |
MITA HOLDINGS | 14-78 |
MITSUBISHI SHOKUHIN CO., LTD. | 9-68 |
MITSUI NORIN CO., LTD. | 3-77 |
MIUMI TOKYO CO., LTD. | 8-38 |
MIWASOUMENKONISHI CO., LTD. | 3-54 |
MIYAJIMA SHOYU CO., LTD. | 2-48 |
MIYAKOICHI CO., LTD. | 7-6 |
MIYAKONOJO WINERY FARM CO., LTD. | 4-37 |
MIZUNAGA FISHERIES CO., LTD. | 4-37 |
MIZUTANI SHOYU BREWERY | 3-68 |
MK SEIKO CO., LTD. | 17-44 |
MK TRADING | 3-33 |
MOCHIDA FARM | 3-9 |
MOCHIZUKI SAKE BREWERY CO., LTD. | 3-68 |
MOL CORP. | 8-58 |
MORIBUN JOZO CO., LTD. | 2-49 |
MORIGUCHI SEIFUNSEIMEN CO., LTD. | 3-48 |
MOSERU CO., LTD. | 18-26 |
MSC MEDITERRANEAN SHIPPING COMPANY SA | 6-48 |
MUROMACHI CHEMICAL INC. | 18-55 |
MUROMACHI SHUZO CO., LTD. | 5-12 |
NABEDANA INC. | 7-10 |
NABESHIMAMEICHA INC. | 11-40 |
NAGAHAMA DISTILLERY | 2-25 |
NAGANO PREFECTURE / NAGANO INDUSTRUAL AND COMMERCIAL ENCOURAGEMENT ORGANIZATION | 11-68,11-70,11-72,12-67,12-69,12-71 |
NAIGAI TRANS LINE LTD. | 11-58 |
NAKAMURA LOGISTICS INC. | 8-10 |
NAM VIET FOODS AND BEVERAGE JSC CO. | 15-8 |
NANBANYA CO., LTD. | 3-87 |
NANCHIKU CO., LTD. | 9-35 |
NANZAN BUSSAN CORP. | 2-40 |
NANZAN-EN TEA CORP. | 12-81 |
NAOGEN SOYSAUCE CO., LTD. | 1-48 |
NARITA CITY WHOLESALE MARKET | 7-12 |
NASUMURAYA | 15-1 |
NATRUALISM FARM | 15-19 |
NATURAL CO., LTD. | 14-47 |
NAX JAPAN CO., LTD. | 3-20 |
NEO-FOODS TAKEMORI CO., LTD. | 8-58 |
NGHI SON AQUATIC PRODUCT IMPORT EXPORT CO., LTD. | 15-35 |
NH FOODS LTD. | 9-34 |
NH FOODS LTD. | 9-34 |
NICHIMO FOODS INC. | 19-22 |
NICHINOU FOODS CO., LTD. | 16-50 |
NIHONFOODS CO., LTD. | 8-26 |
NIIGATA INDUSTRIAL CREATION ORGANIZATION | 2-68,2-70,2-72,3-67,3-69,3-71 |
NIKKATSU CO., LTD. | 4-52 |
NIKKO YAKUHIN KOGYO CO., LTD. | 4-9 |
NINA PITA LTD. | 14-74 |
NINGBO JILIDA FOOD CO., LTD. | 20-8 |
NINGXIA SAIBEIXUE FLOUR MILL CO., LTD. | 15-18 |
NINOMIYA CRYSTAL CO. | 9-19 |
NIPPON CHILLED LOGISTICS INC. | 9-34 |
NIPPON EXPORT AND INVESTMENT INSURANCE | 1-65 |
NIPPON LOGISTICS CENTER CO., LTD. | 9-34 |
NIPPON PURE FOOD INC. | 9-34 |
NISHIHARA SHOKAI CO., LTD. | 7-20 |
NISHIKI SOYSAUCE CO., LTD. | 1-51 |
NISSEI KYOEKI CO., LTD. | 12-55 |
NNK TRADING LLC | 2-7 |
NODA MISO CO. | 2-33 |
NOMURAFOODS CO., LTD. | 20-37 |
NONG DISTILLERY CO., LTD. | 17-22 |
NSI CO., LTD. | 2-87 |
NUTRITION ACT CO., LTD. | 4-6 |
O-HORI CO., LTD. | 12-84 |
OBAMA SEAFOODS CO., LTD. | 7-24 |
OBELLO LTD. | 13-53 |
OCEAN WILD INTERNATIONAL LTD LTD. | 20-61 |
ODANI KOKUFUN CO., LTD. | 3-37 |
OHARA | 19-25 |
OHIRA SHOKUHIN CO., LTD. | 1-88 |
OHZAWA SWORDS CO., LTD. | 11-34 |
OKA NAOSABURO-SHOTEN CO., LTD. | 1-55 |
OKABE CO., LTD. | 10-59 |
OKADAYAHONTEN CO., LTD. | 5-24 |
OKAMURA FOODS CO., LTD. | 10-3 |
OKAYAMA PREFECTURE INDUSTRIAL PROMOTION FOUNDATION | 5-6,5-8,5-10,5-12,6-9,6-11,6-13,6-15 |
OKINAWA CHOUSEI HERB CORP. | 3-10 |
OKUIZUMO ROSE GARDEN INC. | 6-23 |
OLICA SANGYO CO., LTD. | 19-52 |
OMGT LLC | 12-53 |
OMICHISHOUTEN LTD. | 9-9 |
ONOZUKAFOOD CO., LTD. | 15-34 |
ONSUI CO., LTD. | 10-4 |
ORGANIZATION FOR SME AND GLOBAL BUSINESS SUPPORT,IBARAKI | 5-48,5-50,5-52,5-54,6-49,6-51,6-53 |
ORIENTAL CO., LTD. | 1-81 |
ORO ISFARA LLC | 16-10 |
OSMIC CO., LTD. | 19-2 |
OTA OIL CO., LTD. | 2-19 |
OTAFUKU SAUCE CO., LTD. | 3-75 |
OVERSEAS COURIER SERVICE CO., LTD. | 10-19 |
OYAIZU SEICHA INTERNATIONAL JAPANESE TEA CO., LTD. | 10-76 |
PACIFIC TRADING CO., LTD. | 10-10 |
PANAGIOTOPOULOS WINES CO. | 18-15 |
PANTAINORASINGH MANUFACTURER CO., LTD. | 19-32 |
PAYONEER JAPAN LTD. | 12-38 |
PENGUIN CO., LTD. | 8-38 |
PLOW A LAND INC. | 8-33 |
POPORO CORP. | 17-32 |
PORKETTO BY JB VIANDE | 20-57 |
PRE-MADE FOOD CENTER (CHONGQING) INDUSTRY DEVELOPMENT CO., LTD. | 13‐10 |
PRIMA MEAT PACKERS, LTD. | 12-33 |
PROTANICA CO., LTD. | 14-3 |
PWC CONSULTING LLC | 3-40 |
QINGDAO HERITAGE FOOD CO., LTD. | 20-27 |
QINGDAO JIAMEIYANG FOOD CO., LTD. | 18-40 |
QINGDAO KINGER FOOD CO., LTD. | 18-38 |
QINGDAO OCEAN GARDEN IMP. & EXP., CO., LTD. | 19-38 |
RACK CO., LTD. | 1-28 |
RB ECHO CO., LTD. | 20-53 |
REALUXE | 17-2 |
REFORMO CO., LTD. | 1-69 |
REM CO., LTD. | 17-21 |
RESIZECOMPANY | 3-11 |
RICECLAY CORP. | 15-54 |
ROC CO., LTD. | 15-48 |
ROYAL OF JAPAN LTD. | 1-39 |
RYU NO HITOMI. CO, LTD. | 14-79 |
RYUSHOBO CO., LTD. | 10-88 |
SAEHAN BIF CO., LTD. | |
SAKAUE CO., LTD. | 9-26 |
SAKE HUNDRED | 15-78 |
SAMYANG JAPAN CO., LTD. | 13-52 |
SAN-IN-BREWERIES CO., LTD. | 3-27 |
SANCHAI INC. | 14-71 |
SANREI FOODS CORP. | 5-26 |
SANSHOU CO., LTD. | 10-9 |
SANTAN CO., LTD. | 15-9 |
